
Property Attributes
- MLS#G5054840
- TypePending
- CountyLAKE
- CityMontverde
- AreaMontverde
- NeighborhoodBELLA COLLINA SUB
- Zip34756
- StyleCustom,Florida
- Year Built2022
- Taxes$ 7033
- Price$ 3,499,500
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5054
- Lot Size1.21 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Custom lakefront single story home by KHP Builders in the gated golf community of Bella Collina. Estimated for completion in Fall 2023. From the moment you enter you are welcomed by spectacular lake views and luxury finishes at every turn. The foyer is adorned with a built-in wine cellar leading to the great room with a 21 ft vaulted ceiling overlooking the expansive views of Lake Apopka. Large format tile, engineered hardwood flooring, recessed LED lighting and ceiling fans throughout. The fabulous gourmet kitchen with 14 ft coffered ceiling features Adornus Euro-Style wood frameless cabinetry, Signature Kitchen Suite stainless appliances with 48 inch dual gas and induction range top, built in dual combo-oven, 30 inch refrigerator column and 24 inch freezer column. Additional features include a Theramador built in coffee maker, Kraus 57 inch Stainless gourmet workstation sink and Waterdrop Tankless Reverse Osmosis system with Brizo reverse osmosis faucet. Master bedroom is completed with engineered hardwood flooring along with his and hers closets and a stacked washer/dryer. Master bathroom boasts Axent Primus Tankless floating toilet, dual vanities, LED mirrors and Kohler Thermostatic Shower System with body jets, rain head and handheld shower. Relax in the freestanding tub with deck-mount faucet. Laundry room features a 9 cb ft gas dryer with pedestal, 5.2 Cu ft washer and LG 18 inch Styler Steam Clothing Care System. Dedicated office, media/game room and bonus room are sure to please. The covered lanai is perfect for entertaining family and friends with an outdoor kitchen overlooking the extended pool patio and infinity edge 12 x 42 ft pool with cabana. Green home certifications include FGBC Green Home Certification, EPA Energy Star, EPA Indoor Plus, DOE Zero Energy Ready Home ( ZERH) Florida Water Star. Home offers solar panels and back up battery, Energy efficient SIP & LGS home framing with 16 + seer variable speed HVAC system and Panasonic ERV balanced ventilation system. Control 4 home automation for audio and video system. Garages offer oversized 18 x 8 with epoxy flooring and battery backup. This home has the opportunity for a private boat dock on Lake Apopka along with access to the community boat ramp on Lake Siena. Enjoy the many amenities that Bella Collina has to offer including an 18 hole Championship golf course designed by Sir Nick Faldo, Har-Tru tennis courts, outdoor pool complex, fitness center, pickle ball, free fitness classes, full service spa and multiple dining venues Call today to learn about the developer incentive!
Elementary School | Middle School | High School |
---|---|---|
Grassy Lake Elementary | East Ridge Middle | Lake Minneola High |
Price History | |
---|---|
5/4/2022 | Listed $3,499,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Kitchen Reverse Osmosis System, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Water Softener |
Architectural Style | Custom, Florida |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 891 |
Association Amenities | Basketball Court, Cable TV, Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Maintenance, Pickleball Court(s), Playground, Pool, Security, Tennis Court(s), Vehicle Restrictions |
Association Fee Includes | Guard - 24 Hour, Cable TV, Internet, Maintenance Grounds, Management, Private Road, Security |
Association Name | Artemis Lifestyles/ Wendy Goodyear |
Association Y/N | Yes |
Attached Garage | Yes |
Body of Water | LAKE APOPKA |
Builder Name | KHP Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | MONTVERDE |
Community Features | Buyer Approval Required, Boat Ramp, Deed Restrictions, Fishing, Fitness Center, Gated, Golf Carts OK, Golf, No Truck/RV/Motorcycle Parking, Playground, Pool, Sidewalks, Tennis Courts, Water Access |
Construction Materials | Metal Frame, SIP (Structurally Insulated Panel), Stone, Stucco |
Cooling | Central Air, Humidity Control, Mini-Split Unit(s) |
County | Lake |
Days on Market | 459 |
Directions | Orlando to FL TPKE N (EXIT 272), West on FL 50W. Turn RIGHT on County Road 455, turn LEFT when the road T's and continue on CR455. Turn RIGHT on CAVALLO. Sales office is on your RIGHT before the gate. |
Disclosures | HOA/PUD/Condo Disclosure |
Elementary School | Grassy Lake Elementary |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Pool, Thermostat, Water Heater, Windows |
Exterior Features | Irrigation System, Lighting, Outdoor Kitchen, Sidewalk, Sliding Doors, Sprinkler Metered, Storage |
Facing Direction | West |
Garage Spaces | 4 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Indoor Air Quality | HVAC Filter MERV 8+, No/Low VOC Flooring, No/Low VOC Paint/Finish, Ventilation |
Green Landscaping | Fl. Friendly/Native Landscape, Non Toxic Fertilizer/Pesticides |
Green Sustainability | Conserving Methods, Recyclable Materials, Regionally-Sourced Materials, Renewable Materials |
Green Water Conservation | Irrig. System-Drip/Microheads, Irrigation-Reclaimed Water, Low-Flow Fixtures |
Heating | Central, Electric |
High School | Lake Minneola High |
Home Warranty Y/N | Yes |
Interior Features | Built-in Features, Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Thermostat, Tray Ceiling(s) |
Levels | One |
Listing Terms | Cash, Conventional, Other |
Lot Size Square Feet | 52818 |
MLS Area | 34756 - Montverde |
Middle/Junior High School | East Ridge Middle |
Minimum Lease | 8-12 Months |
New Construction | Yes |
Occupancy Description | Vacant |
Patio/Porch Features | Covered, Front Porch, Patio, Screened |
Percent Ownership | Fee Simple |
Pets Allowed | Breed Restrictions, Yes |
Pool Features | Auto Cleaner, Child Safety Fence, Deck, Gunite, Heated, In Ground, Infinity, Lap, Lighting, Outside Bath Access, Pool Alarm |
Private Pool | Yes |
Property Attached Y/N | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete, Tile |
Security Features | Gated Community, Security System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Standard Status | Pending |
Status | Pending |
Street Name | CRETE |
Subdivision Name | BELLA COLLINA SUB |
Tax Annual Amount | 7033 |
Tax Lot | 95 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 1742 |
Township | 22 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Natural Gas Available, Phone Available, Public, Sewer Available, Solar, Sprinkler Meter, Street Lights, Underground Utilities, Water Available |
View | Water |
Water Access | Lake |
Water Access YN | Yes |
Waterfront Features | Lake |
Waterfront Y/N | Yes |
Year Built | 2022 |
Zoning | PUD |
Interior Features
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Great Room, Inside Utility, Media Room |
---|---|
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Floor Number | 1 |
Flooring | Hardwood, Tile |
Full Baths | 5 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 25x30 |
Green Verification Count | 3 |
Half Baths | 1 |
Laundry Features | Corridor Access, Inside, Laundry Room, Other |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | WAY |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows |
Exterior Features
Buyer Agent Compensation | 3% |
---|---|
Living Area | 5054 |
Additional Water Information | Opportunity for a private dock |
Builder Model | Casa Di Lusso |
Building Area Total | 7182 |
Fencing | Fenced, Other |
Foundation Details | Slab |
Lot Features | In County, Level, Near Golf Course, Sidewalk, Street One Way, Paved, Private |
Lot Size Acres | 1.21 |
Parking Features | Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Garage Faces Side, Ground Level, Oversized, Split Garage, Workshop in Garage |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Spa | Yes |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Frontage Feet Lagoon | 106 |
Water Source | Public |
Water View | Lake |
Water View YN | Yes |
Waterfront Feet Total | 106 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool